MJ4
₨103,500
The Signature Series MJ4 is a multi-faceted piece of equipment that can be customized with various add-ons, configurations and setups to provide exercisers with nearly limitless workout variety. Allowing up to five exercisers at once, the MJ4 is perfect for group training. Cable Motion™ Technology employs user-defined paths of motion that allow for a nearly endless variety of strength training options that builds balance, stability, and power.
Technical Specifications
PRODUCT FEATURES | |
Cables | 7×19 strand construction, lubricated, nylon-coated cable meets U.S. military specifications |
Cushioning | Contoured cushions utilize a molded foam for superior comfort and durability |
Frame Description | 11-gauge steel frame ensures maximum structural integrity; Standard rubber feet protect base of the frame and prevent the machine from slipping; Each frame receives an electrostatic powder coat finish to ensure maximum adhesion and durability |
Hand Grips | Grips retained with aluminum collars, preventing them from slipping during use; Hand grips are a durable urethane composite |
Instructional Placards | Easy-to-follow instructions illustrate proper use and muscles trained |
Pulleys | 4-1/2″ (11 cm) and 6″ (15 cm) diameter fiberglass-impregnated nylon pulleys feature sealed bearings |
Shrouds | Optional front shrouds; Shrouds are mandatory in various countries, please speak with your sales representative to learn more |
Suspension Training | Manufacturer REQUIRES that this product be secured to the floor when used with body weight strap training products to stabilize and eliminate rocking or tipping over |
Weight Plates and Guide Rods | 7/16″ (11 mm) diameter weight selector pin magnetically locks in place and is connected to stack to prevent loss; Solid-steel weight plates. Top weight plate is fitted with self-lubricating bushings |
Multi-Jungle Core Tower (MJCORE) | |
Multi-Jungle Core Tower (MJCORE) Dimensions (L x W x H) | 32.5 in x 32.5 in x 94 in (83 cm x 83 cm x 239 cm) |
Multi-Jungle Core Tower (MJCORE) Weight | 225 lb (103 kg) |
MJ Dual Pulley High (MJDPH) | |
MJ Dual Pulley High (MJDPH) Dimensions (L x W x H) | 20 in x 50 in x 92in (51 cm x 127 cm x 234 cm) |
MJ Dual Pulley High (MJDPH) Weight | 430 lbs (195 kg) |
MJ Dual Pulley High (MJDPH) Weight Stack Weight in kgs | 145 kg |
MJ Dual Pulley High (MJDPH) Weight Stack Weight in lbs | 290 lbs |
MJ Dual Pulley Low (MJDPL) | |
MJ Dual Pulley Low (MJDPL) Dimensions (L x W x H) | 22 in x 48 in x 92 in (56 cm x 122 cm x 234 cm) |
MJ Dual Pulley Low (MJDPL) Weight | 435 lb (197 kg) |
MJ Dual Pulley Low (MJDPL) Weight Stack Weight in kgs | 145 kg |
MJ Dual Pulley Low (MJDPL) Weight Stack Weight in lbs | 290 lb |
MJ Adjustable Pulley 4:1 (MJAP41) | |
MJ Adjustable Pulley 4:1 (MJAP41) Dimensions (L x W x H) | 18 in x 32.5 in x 92 in (46 cm x 83 cm x 234 cm) |
MJ Adjustable Pulley 4:1 (MJAP41) Weight | 460 lb (209 kg) |
MJ Adjustable Pulley 4:1 (MJAP41) Weight Stack Weight in kgs | 195 kg |
MJ Adjustable Pulley 4:1 (MJAP41) Weight Stack Weight in lbs | 390 lb |
MJ Adjustable Pulley (MJAP) | |
MJ Adjustable Pulley (MJAP) Dimensions (L x W x H) | 14.5 in x 18.5 in x 92 in (37 cm x 47 cm x 234 cm) |
MJ Adjustable Pulley (MJAP) Weight | 260 lb (118 kg) |
MJ Adjustable Pulley (MJAP) Weight Stack Weight in kgs | 95 kg |
MJ Adjustable Pulley (MJAP) Weight Stack Weight in lbs | 190 lb |
MJ Lat Pulldown (MJLP) | |
MJ Lat Pulldown (MJLP) Dimensions (L x W x H) | 26.75 in x 37.25 in x 92 in (68 cm x 95 cm x 234 cm) |
MJ Lat Pulldown (MJLP) Weight | 340 lb (155 kg) |
MJ Lat Pulldown (MJLP) Weight Stack Weight in kgs | 130 kg |
MJ Lat Pulldown (MJLP) Weight Stack Weight in lbs | 260 lb |
MJ Dual Adjustable Pulley Pulldown (MJLPD) | |
MJ Dual Adjustable Pulley Pulldown (MJLPD) Dimensions (L x W x H) | 26.75 in x 37.25 in x 92 in (68 cm x 95 cm x 234 cm) |
MJ Dual Adjustable Pulley Pulldown (MJLPD) Weight | 340 lb (155 kg) |
MJ Dual Adjustable Pulley Pulldown (MJLPD) Weight Stack Weight in kgs | 130 kg |
MJ Dual Adjustable Pulley Pulldown (MJLPD) Weight Stack Weight in lbs | 260 lb |
MJ Low Row (MJRW) | |
MJ Low Row (MJRW) Dimensions (L x W x H) | 26.75 in x 37.25 in x 92 in (68 cm x 95 cm x 234 cm) |
MJ Low Row (MJRW) Weight | 360 lb (164 kg) |
MJ Low Row (MJRW) Weight Stack Weight in kgs | 130 kg |
MJ Low Row (MJRW) Weight Stack Weight in lbs | 260 lb |
MJ Dual Pulley Row (MJRWD) | |
MJ Dual Pulley Row (MJRWD) Dimensions (L x W x H) | 26.75 in x 37.25 in x 92 in (68 cm x 95 cm x 234 cm) |
MJ Dual Pulley Row (MJRWD) Weight | 360 lb (164 kg) |
MJ Dual Pulley Row (MJRWD) Weight Stack Weight in kgs | 130 kg |
MJ Dual Pulley Row (MJRWD) Weight Stack Weight in lbs | 260 lb |
MJ Triceps Pushdown (MJTP) | |
MJ Triceps Pushdown (MJTP) Dimensions (L x W x H) | 4.5 in x 21.25 in x 92 in (12 cm x 54 cm x 234 cm) |
MJ Triceps Pushdown (MJTP) Weight | 225 lb (103 kg) |
MJ Triceps Pushdown (MJTP) Weight Stack Weight in kgs | 95 kg |
MJ Triceps Pushdown (MJTP) Weight Stack Weight in lbs | 225 lb |
MJ Triceps Pushdown (MJTP) Availability | Available only on MJ8 and MJ12 |
Adjustable Crossover – Connects Core (MJAXO) | |
Adjustable Crossover – Connects Core (MJAXO) Dimensions (L x W x H) | 23 in x 116 in x 94 in (59 cm x 295 cm x 239 cm) |
Adjustable Crossover – Connects Core (MJAXO) Weight | 600 lb (273 kg) |
Adjustable Crossover – Connects Core (MJAXO) Weight Stack Weight in kgs | 95 kg |
Adjustable Crossover – Connects Core (MJAXO) Weight Stack Weight in lbs | 190 lb |
Adjustable Crossover – Connects Core (MJAXO) Availability | Available only on MJ8 and MJ12 |
Fixed Crossover – Connects Core (MJFXO) | |
Fixed Crossover – Connects Core (MJFXO) Dimensions (L x W x H) | 23 in x 91.5 in x 94 in (59 cm x 233 cm x 239 cm) |
Fixed Crossover – Connects Core (MJFXO) Weight | 530 lb (241 kg) |
Fixed Crossover – Connects Core (MJFXO) Weight Stack Weight in kgs | 95 kg |
Fixed Crossover – Connects Core (MJFXO) Weight Stack Weight in lbs | 190 lb |
Fixed Crossover – Connects Core (MJFXO) Availability | Available only on MJ8 and MJ12 |
MJ Adjustable Crossover (MJACO) | |
MJ Adjustable Crossover (MJACO) Dimensions (L x W x H) | 28.5 in x 142 in x 94 in (73 cm x 361 cm x 239 cm) |
MJ Adjustable Crossover (MJACO) Weight | 720 lb (327 kg) |
MJ Adjustable Crossover (MJACO) Weight Stack Weight in kgs | 95 kg |
MJ Adjustable Crossover (MJACO) Weight Stack Weight in lbs | 190 lb |
MJ Fixed Crossover (MJFCO) | |
MJ Fixed Crossover (MJFCO) Dimensions (L x W x H) | 28.5 in x 117 in x 94 in (73 cm x 298 cm x 239 cm) |
MJ Fixed Crossover (MJFCO) Weight | 650 lb (295 kg) |
MJ Fixed Crossover (MJFCO) Weight Stack Weight in kgs | 95 kg |
MJ Fixed Crossover (MJFCO) Weight Stack Weight in lbs | 190 lb |
Handle Accessory Rack (MJHAR) | |
Handle Accessory Rack (MJHAR) Dimensions (L x W x H) | 27 in x 8.5 in x 28 in (69 cm x 22 cm x 72 cm) |
Handle Accessory Rack (MJHAR) Weight | 31 lb (15 kg) |
MJ High Low Pulley (MJHL) | |
MJ High Low Pulley (MJHL) Dimensions (L x W x H) | 10.25 in x 14.5 in x 94 in (26 cm x 37cm x 239 cm) |
MJ High Low Pulley (MJHL) Weight | 260 lbs (118 kgs) |
MJ High Low Pulley (MJHL) Weight Stack Weight in kgs | 95 kgs |
MJ High Low Pulley (MJHL) Weight Stack Weight in lbs | 190 lbs |
MJ High Low Pulley (MJHL) User resistance per handle | 95 lbs (47.5 kgs) |
MJ High Low Pulley (MJHL) Accessories Included | Short strap handle, ankle strap |
MJ Assist Dip Chin (MJADC) | |
MJ Assist Dip Chin (MJADC) Dimensions (L x W x H) | 49 in x 46.5 in x 97.75 in (125 cm x 118 cm x 249 cm) |
MJ Adjustable Pulley 4:1 (MJAP41) Weight | 555 lbs (252 kgs) |
MJ Adjustable Pulley 4:1 (MJAP41) Weight Stack Weight in kgs | 147.5 kgs |
MJ Adjustable Pulley 4:1 (MJAP41) Weight Stack Weight in lbs | 295 lbs |
Dimensions | 143.5 × 74 × 94 cm |
---|
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Related Products
The roman chair is perfect for working the whole band performing abdominal exercises lifting trunk.
Simple and intuitive interaction allows any exerciser to get into their cardio workouts quickly. An attachable TV add-on now pre-wired and ready to enhance any facility with the option to add entertainment to the experience. The FlexDeck Shock Absorption System enhances comfort and reduces stress on the joints during runs or walks. The Activate Series is extremely easy to use, with larger uprights and added base plate for durability. And, when connected to the internet, it provides usage insights and service notifications that make ownership easy.
Treadmill, BH Fitness-T, SK7990, G799BM
You can perform two different exercises in the same machine: pull-ups using the high grips and squats thanks to the leg support assistance and lateral grips.
The adjustable backrest inclination can vary the exercises and the double roller ensures user support.
The TR line was designed with commercial facilities in mind with features like converging & diverging axes, front & rear shrouds, & 4mm thick steel frames. Counter-balanced arms and cams are used to deliver the biomechanically correct resistance curve for a given exercise. Color-coded weight stacks, start-assist levers, and yellow quick release adjustment levers highlight the line’s ease of use.
The Arc Trainer is a versatile alternative motion cross-trainer that appeals to a wide range of exercisers. Moving arms with multigrain handles provide a total-body workout that exerts less stress on the knees than walking. The 21 incline levels allow users to choose the type of workout they prefer and the different muscle groups that they want to work. The Arc Trainer is truly a 3-in-1 cardio machine. The wide incline range gives exercisers the ability to glide (lower inclines), stride (medium inclines), or climb (higher inclines).
The TR line was designed with commercial facilities in mind with features like converging & diverging axes, front & rear shrouds, & 4mm thick steel frames. Counter-balanced arms and cams are used to deliver the biomechanically correct resistance curve for a given exercise. Color-coded weight stacks, start-assist levers, and yellow quick release adjustment levers highlight the line’s ease of use.
The Activate Series elliptical cross-trainer allows exercisers to enjoy an intense cardio workout that is also low-impact. The smooth, total-body motion burns more calories with less perceived exertion.This highly durable, reliability-tested cardio equipment makes the most of any space and helps exercisers do the same.
The L810 bench is great for many different exercises, and is suitable for all fitness centers thanks to its handle and wheels.
Crosstrainer that reduces the distance between footrests providing a more natural and comfortable motion during the training. Designed through a strict biomechanical study, this crosstrainer provides great feedback during all the use cycle of the product. It is perfect for an intensive use.
Reviews
There are no reviews yet.